Search Box
Loading
Main Menu
- About CCCOE
- Superintendent
- County Board
- Districts & Schools
- Calendar
- Business Services
- Communications
- Educational Services
- Human Resources
- Technology
- Resources
- Contact Us
The JavaScript support is disabled on your browser. JavaScript is required to view this page correctly.
Please enable JavaScript and refresh this page.
Educators
often speak in an alphabetic code that can confuse the uninitiated parent.
Here is a reference guide to breaking the code of commonly used acronyms.
Links lead to more information when available. These
links are provided as a resource. The Contra Costa County Office of Education
does not take responsibility for the quality, accuracy, and context of
the sites. If you find an outdated link, please send
us an e-mail.
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| APE | Adapted Physical Education |
| CAC | Community Advisory Committee |
| CAPA | California Alternate Performance Assessment |
| CAT-6 | California Achievement Test, Sixth Edition |
| CCR | California Code of Regulations |
| CCS | California Childrens Services |
| CPS | Child Protective Services |
| COL | Composite of Laws, California Education Code |
| CBI | Community Based Instruction |
| CEP | Counseling and Education Program |
| CEC | Counseling Enhanced Classes |
| DHH | Deaf/Hard of Hearing |
| DIS | Designated Instruction and Services (also known as Related Service) |
| ED | Emotionally Disturbed |
| ELL | English Language Learner |
| FAPE | Free Appropriate Public Education |
| GATE | Gifted and Talented Education (not under Special Education) |
| IDEA 97 | Individuals with Disabilities Education Act (federal law) |
| IEP | Individualized Educational Program |
| ISP | Instructional Support Program |
| ISP | Individual Service Plan |
| ITP | Individualized Transition Program |
| LCP | Learning Center Program |
| LRE | Least Restrictive Environment |
| MH | Multi-handicapped |
| OI | Orthopedically Impaired |
| OHI | Other Health Impaired |
| OT | Occupational Therapy |
| PT | Physical Therapy |
| RCEB | Regional Center of the East Bay |
| ROP | ROP |
| RSP | Resource Specialist Program |
| SARB | School Attendance Review Board |
| SARC | School Accountability Report Card |
| SDC | Special Day Class |
| SSC | Service Specific Class |
| SSSP | Service Specific Separate Class |
| Section 504 | Civil rights law pertaining to special education |
| SELPA | Special Education Local Plan Area |
| SIP | School Improvement Plan |
| SLD | Specific Learning Disability |
| SLP | Speech/Language Pathologist |
| SST | Student Study Team |
| TBI | Traumatic Brain Injury |
| VI | Visually Impaired |
Page updated on:
77 Santa Barbara Road, Pleasant Hill, California 94523
Copyright © 2012 Contra Costa County Superintendent of Schools